Explore nursing homes in Orange, Florida. This county page covers 36 facilities across 6 cities with an average reported rating of 3.1/5.
Browse cities in Orange and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Mayflower Healthcare Center | Winter Park | 1850 MAYFLOWER COURT, 32792 | |
| Orlando Health Center For Rehabilitation | Ocoee | 1300 HEMPEL AVENUE, 34761 | |
| Solaris Healthcare Apopka | Apopka | 305 EAST OAK STREET, 32703 | |
| Solaris Healthcare East Orlando | Orlando | 250 SOUTH CHICKASAW TRAIL, 32825 | |
| Solaris Healthcare Windermere | Orlando | 4875 CASON COVE DRIVE, 32811 | |
| Westminster Baldwin Park | Orlando | 2653 LAKE BALDWIN LANE, 32814 | |
| Commons At Orlando Lutheran Towers | Orlando | 210 LAKE AVENUE, 32801 | |
| Hunters Creek Nursing And Rehab Center | Orlando | 14155 TOWN LOOP BLVD, 32837 | |
| Life Care Center Of Orlando | Orlando | 3211 ROUSE ROAD, 32817 | |
| Palm Garden Of Orlando | Orlando | 654 N ECONLOCKHATCHEE TRAIL, 32825 | |
| Parkview Rehabilitation Center At Winter Park | Winter Park | 2075 LOCH LOMOND DRIVE, 32792 | |
| South Orange Health And Rehabilitation Center | Orlando | 1730 LUCERNE TERRACE, 32806 | |
| Vivo Healthcare West Orange | Ocoee | 1556 MAGUIRE RD, 34761 | |
| Westminster Winter Park | Winter Park | 1111 S LAKEMONT AVE, 32792 | |
| Apopka Health And Rehabilitation Center | Apopka | 2001 ALSTON BAY BLVD, 32703 | |
| Avante At Orlando Inc | Orlando | 2000 NORTH SEMORAN BOULEVARD, 32807 | |
| Delaney Park Health And Rehabilitation Center | Orlando | 215 ANNIE STREET, 32806 | |
| Guardian Care Nursing & Rehabilitation Center | Orlando | 350 SOUTH JOHN YOUNG PARKWAY, 32805 | |
| Lotus Nursing And Rehabilitation Center | Orlando | 7950 LAKE UNDERHILL ROAD, 32822 | |
| Metro West Nursing And Rehab Center | Orlando | 5900 WESTGATE DRIVE, 32825 | |
| Solaris Healthcare College Park | Orlando | 730 COURTLAND STREET, 32804 | |
| Westminster Towers | Orlando | 70 WEST LUCERNE CIRCLE, 32801 | |
| Winter Garden Rehabilitation And Nursing Center | Winter Garden | 12751 W COLONIAL DRIVE, 34787 | |
| Ansley Cove Healthcare And Rehabilitation | Maitland | 1301 W MAITLAND BLVD, 32751 | |
| Aviata At Rosewood | Orlando | 3920 ROSEWOOD WAY, 32808 | |
| Courtyards Of Orlando Care Center And Rehab | Orlando | 1900 MERCY DRIVE, 32808 | |
| Health Central Park | Winter Garden | 411 NORTH DILLARD STREET, 34787 | |
| Lake Bennet Center For Rehabilitation & Healing | Ocoee | 1091 KELTON AVE, 34761 | |
| Regents Park Of Winter Park | Winter Park | 558 N SEMORAN BLVD, 32792 | |
| Rehabilitation Center Of Orlando | Orlando | 9311 S ORANGE BLOSSOM TRL, 32837 | |
| Rehabilitation Center Of Winter Park | Maitland | 1700 MONROE AVE, 32751 | |
| Alwyn C Cashe State Veterans Nursing Home | Orlando | 5255 RAYMOND ST, 32803 | |
| Aviata At Colonial Lakes | Winter Garden | 15204 W COLONIAL DR, 34787 | |
| Conway Lakes Health & Rehabilitation Center | Orlando | 5201 CURRY FORD ROAD, 32812 | |
| Orlando Health And Rehabilitation Center | Orlando | 830 WEST 29TH STREET, 32805 | |
| Winter Park Care And Rehabilitation | Winter Park | 2970 SCARLETT RD, 32792 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Orange, Florida.